Size Guide
PANTS
SIZE | XS | S | M | L | XL | XXL |
WAIST | 28-29 | 30-31 | 32-33 | 34-35 | 35-36 | 37-38 |
FRONT RISE | 10 | 10 3/4 | 11 1/2 | 12 1/4 | 13 | 13 3/4 |
THIGH | 12 1/4 | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 |
KNEE | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 |
LEG OPENING | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 |
INSEAM | 30 | 31 1/2 | 32 | 33 | 33 1/2 | 34 |
T-SHIRTS, BUTTON UPS, AND HENLEYS
SIZE | XS | S | M | L | XL | XXL |
BACK LENGTH | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 |
SHOULDER | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 |
CHEST WIDTH | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
SLEEVE LENGTH | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
ARM HOLE | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 |
Have further questions? Feel free to chat, email, or call one of our stores and we'll be happy to help.